Rs. 29,999 PKR

Overview
| Model | Infinix Hot 20 Play |
| Launch Date | Jan 11, 2023 |
| Memory | 64/128GB Built-in, 4GB RAM |
| Camera | 13 MP |
| Processor | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| Display | 6.82 Inches |
| Battery | Capacity (Li-Po Non removable), 6000 mAh Fast Charging 18W, Reverse charging 5W |
Infinix Hot 20 Play Mobile Phone Price in Pakistan
Infinix Hot 20 Play Features
Specifications of Infinix Hot 20 Play
Build
| OS | Android 12 OS |
| UI | XOS 10.6 |
| Dimensions | 171 x 78 x 8.9 mm |
| Weight | 209 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Racing Black, Luna Blue, Aurora Green, Fantasy Purple |
Camera
| Back Camera (Main) | Dual Camera: 13 MP, (wide), AF + QVGA |
| Selfie Camera (Front) | 8 MP, LED Flash, Video (1080p@30fps) |
| Camera Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) |
Processor
| CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio G37 (12 nm) |
| GPU | PowerVR GE8320 |
Display
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.82 Inches |
| Resolution | 720 x 1640 Pixels (~263 PPI) |
| Extra Features | 90Hz, 500 nits (peak) |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | N/A |
Memory
| Internal Storage | 64/128GB |
| Memory (RAM) | 4GB RAM |
| Card | microSDXC (dedicated slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 6000 mAh Fast Charging 18W, Reverse charging 5W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |