Rs. 164,999 PKR

Overview
| Model | Huawei P60 Pro |
| Launch Date | Mar 15, 2023 |
| Memory | 128/256/512GB Built-in, 8/12GB RAM |
| Camera | 50MP + 50 MP |
| Processor | Octa Core |
| Display | 6.6 Inches |
| Battery | Capacity (Li-Po Non removable), 5000 mAh Fast charging 100W wired charging, 50W wireless charging |
Huawei P60 Pro Mobile Phone Price in Pakistan
Huawei P60 Pro Features
Specifications of Huawei P60 Pro
Build
| OS | Harmony OS 2.0 |
| UI | N/A |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Camera
| Back Camera (Main) | Triple Camera: 50MP + 50 MP (ultra-wide) + 64 MP (telephoto), Dual LED Flash |
| Selfie Camera (Front) | 32 MP |
| Camera Features | Leica optics, touch focus, face detection, HDR, panorama, Video |
Processor
| CPU | Octa Core |
| Chipset | Snapdragon 8 Gen 2 |
| GPU | Adreno 740 |
Display
| Technology | Quad-HD+ OLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.6 Inches |
| Resolution | 1228 x 2700 Pixels (~449 PPI) |
| Extra Features | 120Hz |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | N/A |
Memory
| Internal Storage | 128/256/512GB |
| Memory (RAM) | 8/12GB RAM |
| Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 100W wired charging, 50W wireless charging |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC |
| Radio | FM Radio |
| USB | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under the display, optical), Gyro, Proximity |
| Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |