Rs. 108,999 PKR

Overview
| Model | Xiaomi Redmi Note 12 Pro 5G |
| Launch Date | Jul 31, 2023 |
| Memory | 128/256GB Built-in, 6/8/12GB RAM, UFS 2.2 |
| Camera | 50 MP |
| Processor | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Display | 6.7 Inches |
| Battery | Capacity (Li-Po Non removable), 5000 mAh 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
Xiaomi Redmi Note 12 Pro 5G Mobile Phone Price in Pakistan
Xiaomi Redmi Note 12 Pro 5G Features
Specifications of Xiaomi Redmi Note 12 Pro 5G
Build
| OS | Android 12 OS |
| UI | MIU1 13 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Stardust Purple, Frosted Blue, Onyx Black, White |
Camera
| Back Camera (Main) | Triple Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash |
| Selfie Camera (Front) | 16 MP, f/2.5, (wide), 1/3.06″ HDR, Video (1080p@30/60fps) |
| Camera Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) |
Processor
| CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) |
| GPU | Mali-G68 MC4 |
Display
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM |
| Protection | Corning Gorilla Glass 5 |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Memory
| Internal Storage | 128/256GB, UFS 2.2 |
| Memory (RAM) | 6/8/12GB RAM |
| Card | microSDXC (dedicated slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh 67W wired, PD3.0, 50% in 15 min, 100% in 46 min (advertised) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Data | GPRS, Edge, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G Capable |
Features
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC, (market/region dependent), IP53, dust and splash resistant, Photo/video editor, Document viewer |