Rs. 38,999 PKR

Overview
| Model | Vivo Y22 |
| Launch Date | Nov 30, 2022 |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | 13 MP + 2 MP |
| Processor | Octa Core |
| Display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Battery | Capacity (Li-Po Non-removable), 5000 mAh Fast charging 18W 0% to 34% in 30 minutes |
Vivo Y22 Mobile Phone Price in Pakistan
Features of Vivo Y22
Vivo Y22 Specifications
Build
| OS | Android 12 OS |
| UI | FuntouchOS 12 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Starlight Blue and Summer Cyan |
Camera
| Back Camera (Main) | Dual Camera: 13 MP + 2 MP, LED Flash |
| Selfie Camera (Front) | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Processor
| CPU | Octa Core |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| GPU | PowerVR GE8320 |
Display
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.44 Inches |
| Resolution | 720 x 1600 Pixels (~272 PPI) |
| Extra Features | N/A |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | N/A |
Memory
| Internal Storage | 64GB |
| Memory (RAM) | 4GB RAM |
| Card | microSD Card, (supports up to 512GB) |
Battery
| Battery Capacity | (Li-Po Non-removable), 5000 mAh Fast charging 18W 0% to 34% in 30 minutes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
| Radio | FM Radio |
| USB | USB Type-C, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Features
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |