Rs. 159,999 PKR

Overview
| Model | Vivo X90 Pro |
| Launch Date | Mar 31, 2023 |
| Memory | 256/512GB Built-in, 8/12GB RAM, UFS 4.0 |
| Camera | 50 MP |
| Processor | Octa-core (1 x 3.05 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Display | 6.78 Inches |
| Battery | Capacity (Li-Po Non removable), 4870 mAh Fast charging 120W wired, 50% in 8 min (advertised), 50W wireless Reverse wired |
Vivo X90 Pro Mobile Phone Price in Pakistan
Features of Vivo X90 Pro
Vivo X90 Pro Specifications
Build
| OS | Android 13 OS |
| UI | Funtouch OS |
| Dimensions | 164.1 x 74.5 x 9.3 mm |
| Weight | 214 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Red |
Camera
| Back Camera (Main) | Triple Camera: 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, Dual Pixel PDAF, Laser AF, OIS + 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, no AF, 2x optical zoom, OIS + 12 MP, f/2.0, (ultrawide), AF, dual-LED dual-tone flash |
| Selfie Camera (Front) | 32 MP, f/2.5, 24mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
Processor
| CPU | Octa-core (1 x 3.05 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | MediaTek Dimensity 9200 (4 nm) |
| GPU | Arm Immortalis-G715 |
Display
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels (~453 PPI) |
| Extra Features | 120Hz, HDR10+, 1300 nits (peak) |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Memory
| Internal Storage | 256/512GB, UFS 4.0 |
| Memory (RAM) | 8/12GB RAM |
| Card | No |
Battery
| Battery Capacity | (Li-Po Non removable), 4870 mAh Fast charging 120W wired, 50% in 8 min (advertised), 50W wireless Reverse wired |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD |
| GPS | Yes + Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | N/A |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 32-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor |