Rs. 31,999 PKR

Overview
| Model | Vivo Y31 |
| Launch Date | Jan 20, 2021 |
| Memory | 128GB Built-in, 4GB RAM |
| Camera | 48 MP |
| Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Display | 6.58 Inches |
| Battery | Capacity (Li-Po Non removable), 5000 mAh Fast charging 18W, 70% in 67 min (advertised) |
Vivo Y31 Mobile Phone Price in Pakistan
Vivo Y31 Features
Specifications of Vivo Y31
Build
| OS | Android 11 OS |
| UI | Funtouch 11 |
| Dimensions | 163.9 x 75.3 x 8.4 mm |
| Weight | 188 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Racing Black, Ocean Blue |
Camera
| Back Camera (Main) | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Selfie Camera (Front) | 8 MP |
| Camera Features | Night, Portrait, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, AI Panorama, HDR, Video |
Processor
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Adreno 610 |
Display
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.58 Inches |
| Resolution | 1080 x 2408 Pixels (~401 PPI) |
| Extra Features | (~84.5% screen-to-body ratio) |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | N/A |
Memory
| Internal Storage | 128GB |
| Memory (RAM) | 4GB RAM |
| Card | microSDXC (dedicated slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 18W, 70% in 67 min (advertised) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A |
Features
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |