Rs. 159,999 PKR

Overview
| Model | Apple iPhone 13 Mini |
| Launch Date | Sep 14, 2021 |
| Memory | 128/256/512GB Built-in, 6GB RAM, NVMe |
| Camera | Dual 12 MP dual-LED dual-tone flash |
| Processor | Hexa-core (2 + 4) |
| Display | 5.4 Inches |
| Battery | Capacity (Li-ion Non-removable) Fast battery charging |
Apple iPhone 13 Mini Mobile Phone Price in Pakistan
Apple iPhone 13 Mini Features
Specifications of Apple iPhone 13 Mini
Build
| OS | IOS 15 |
| Dimensions | 131.5 x 64.2 x 7.7 mm |
| Weight | 141 g |
| SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) |
| Colors | Starlight, Midnight, Blue, Pink, Red |
Camera
| Back Camera (Main) | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash |
| Selfie Camera (Front) | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Camera Features | Video (4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.) |
Processor
| CPU | Hexa-core (2 + 4) |
| Chipset | Apple A14 Bionic (5 nm) |
| GPU | Apple GPU (4-core graphics) |
Display
| Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
| Display Size | 5.4 Inches |
| Resolution | 1080 x 2340 Pixels (~477 PPI) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | Sub6/mmWave |
Memory
| Internal Storage | 128/256/512GB Built-in |
| Memory (RAM) | 6GB RAM, NVMe |
| Card | No |
Battery
| Battery Capacity | (Li-ion Non-removable) Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Features
| Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity |
| Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support |