Rs. 59,999 PKR

Overview
| Model | Huawei Nova 8 SE |
| Launch Date | Dec 15, 2020 |
| Memory | 128GB Built-in, 8GB RAM |
| Camera | 64 MP |
| Processor | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| Display | 6.5 Inches |
| Battery | Capacity (Li-Po Non removable), 3800 mAh Fast charging 66W |
Huawei Nova 8 SE Mobile Phone Price in Pakistan
Huawei Nova 8 SE Features
Specifications of Huawei Nova 8 SE
Build
| OS | Harmony OS 2.0 |
| UI | EMUI 10.1 |
| Dimensions | 161.1 x 74.8 x 7.5 mm |
| Weight | 180 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Blue, Aurora, Silver |
Camera
| Back Camera (Main) | Quad Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Selfie Camera (Front) | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps) |
Processor
| CPU | Octa-core (4 x 2.0 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| Chipset | Kirin 710A (14 nm) |
| GPU | Mali-G51 MP4 |
Display
| Technology | OLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels (~403 PPI) |
| Extra Features | N/A |
| Protection | Corning Gorilla Glass |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | N/A |
Memory
| Internal Storage | 128GB |
| Memory (RAM) | 8GB RAM |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 3800 mAh Fast charging 66W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | N/A |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |