Rs. 54,999 PKR

Overview
| Model | Infinix Zero 5G |
| Launch Date | Mar 31, 2023 |
| Memory | 128GB Built-in, 8GB RAM, UFS 2.2 |
| Camera | 48 MP + 13 MP + 2 MP |
| Processor | 2.3Ghz Octa-Core |
| Display | Octa Core |
| Battery | Capacity (Li-Po Non removable), 5000 mAh Fast Charging 33W |
Infinix Zero 5G Mobile Phone Price in Pakistan
Infinix Zero 5G Features
Specifications of Infinix Zero 5G
Build
| OS | Android 12 OS |
| UI | XO |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Camera
| Back Camera (Main) | Triple Camera: 48 MP + 13 MP + 2 MP, LED Flash |
| Selfie Camera (Front) | 16 MP |
| Camera Features | HDR, panorama, Video (4K@30fps, 1080p@30fps) |
Processor
| CPU | Octa Core |
| Chipset | MediaTek Dimensity 900 5G SoC |
| GPU | Arm Mali-G68 |
Display
| Technology | LTPS IPS LCD Touchscreen Capacitive, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) |
| Extra Features | 120Hz refresh rate, 240Hz touch sampling rate |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Memory
| Internal Storage | 128GB , UFS 2.2 |
| Memory (RAM) | 8GB RAM |
| Card | microSDXC (dedicated slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh Fast Charging 33W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack (Unspecified), Dual Speaker |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, Glass back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |