Rs. 119,999
Overview
| Model | Samsung Galaxy A36 |
| Launch Date | Announced: March 02, 2025 Released: March 10, 2025 |
| NetworK | Technology: GSM / HSPA / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 – USA 5G bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave – USA Speed: HSPA, LTE, 5G |
| Body | Dimensions: 162.9 x 78.2 x 7.4 mm (6.41 x 3.08 x 0.29 in) Weight: 195 g (6.88 oz) Build Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) SIM: Nano-SIM + eSIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type: Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) Size: 6.7 inches, 110.2 cm2 (~86.5% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) Protection: Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS: Android 15, up to 6 major Android upgrades, One UI 8.5 Chipset: Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) CPU: Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) GPU: Adreno 710 |
| Memory | Card slot: No Internal: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
| Main Camera | Triple: 50 MP, f/1.8, (wide), 1/1.96″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single: 12 MP, f/2.2, (wide) Video: 4K@30fps, 1080p@30fps, 10-bit HDR |
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
| Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE Positioning: GPS, GALILEO, GLONASS, BDS, QZSS NFC: Yes (market/region dependent) Radio: No USB: USB Type-C 2.0, OTG |
| Features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, compass Virtual Proximity Sensing |
| Battery | Type: 5000 mAh Charging: 45W wire |
| Misc | Colors: Lavender, Black, White, Lime |
What are the Key Specs of the Samsung Galaxy A36?
| Features | Details |
| Released on | March 2025 |
| Display | 6.7-inch Super AMOLED, 120 Hz refresh, ~385 ppi, peak brightness ~1900 nits |
| Protection | Gorilla Glass Victus+ on front & back |
| OS & Updates | Ships with Android 15, One UI 7 — Samsung promises up to 6 major Android version upgrades and security updates. |
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4 nm) with Adreno 710 GPU |
| Memory/Storage | Comes in variants like 128 GB / 256 GB, combined with 6 GB, 8 GB, or 12 GB RAM. Uses UFS 2.2 storage. |
| Camera Setup | Camera Setup (Rear): • 50 MP main (with OIS) • 8 MP ultrawide (123°) • 5 MP macro Front Camera: 12 MP wide-angle, supports 4K video |
| Battery & Charging | 5,000 mAh battery, 45W wired fast charging supported |
| Connectivity | • 5G, 4G LTE, Wi-Fi 6 (dual-band), Bluetooth (version may vary) • NFC (region dependent) • USB Type C, OTG support |
| Dimension | 162.9 × 78.2 × 7.4 mm, weight ~ 195g |
| Other Features | Under-display optical fingerprint sensor, IP67 dust/water resistance (1 m for 30 min) |
Frequently Asked Questions Related to Galaxy A36
Does the Galaxy A36 support 5G?
Yes, it does depend on the region.
Is a microSD / expandable storage option available in Galaxy A36?
No, the device does not include an expandable storage option.
What about the charging time of the Galaxy A36 and battery life?
It supports 45W wired fast charging via USB‑C. But to get full 45W speed, you will need a compatible charger (a 5A cable). With Samsung’s official 45W charger, it reached 100% in ~1h 14 min in tests. Battery life is acceptable. In tests, the “Active Use Score” was about 11h 38m (i.e., mixed usage).
However, some users report fast battery drain, especially overnight or with background syncing.
Does Galaxy A36 have heating issues?
- User complains about heating while using normal apps, even though with GPS, Bluetooth, and location off.
- The user also complains about software glitches like slow app opening, lag in UI, and needing frequent restarts.
Does Galaxy A35 support eSIM?
Yes, in many regions, the A36 supports eSIM (in addition to physical SIMs). But in some markets or carrier-locked units, eSIM might be disabled or unsupported.
Are there any reported issues related to the camera/hardware in the Galaxy A36?
- Crashing of Camera Application
- No support for HDR video in the official camera app
Are there chances that the performance degrades over the years in Galaxy A36?
Yes, the chances exist even though software updates are promised, hardware limitations can cause slowdowns over time.
What is the estimated price of the Galaxy A36 in Pakistan?
- For certain variants, it is PKR 124,999.
- Another list shows PKR ~129,999 for the 8/256 variant.
- Prices vary due to taxes, import duties, and other factors.
Pros & Cons (Based on Real-World Feedback)
| Pros | Cons / Potential Issues |
| Premium construction (glass + Gorilla Glass Victus+), IP67 certification | No microSD card slot |
| 120 Hz OLED display with excellent brightness | Occasional crashes in the camera application reported |
| Supports 45W rapid charging | Some users have reported overheating, lag, or software glitches |
| Commitment to 6 years of software and security updates | Requires appropriate cable and charger to achieve maximum speed |
| Impressive triple-camera configuration with optical image stabilization | Performance may decline over time |
| eSIM functionality available in various markets |