Rs. 244,999 PKR

Overview
| Model | Samsung Galaxy S22 FE |
| Launch Date | Jan 31, 2022 |
| Memory | 256GB Built-in, 8GB RAM, UFS 3.1 |
| Camera | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash |
| Processor | Octa Core |
| Display | 6.4 Inches |
| Battery | Capacity (Li-ion Non removable), 4200 mAh Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging Reverse wireless charging |
Samsung Galaxy S22 FE Mobile Phone Price in Pakistan
Samsung Galaxy S22 FE Features
Specifications of Samsung Galaxy S22 FE
Build
| OS | Android 12 OS |
| UI | OneUI 4.1 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
| Colors | Various |
Camera
| Back Camera (Main) | Triple Camera: 108 MP + 8 MP + 2 MP, LED Flash |
| Selfie Camera (Front) | 32 MP |
| Camera Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
Processor
| CPU | Octa Core |
| Chipset | Exynos 2300 |
| GPU | Radeon GPU |
Display
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
| Display Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels (~411 PPI) |
| Extra Features | N/A |
| Protection | Corning Gorilla Glass Victus+ |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA/Sub6/mmWave |
Memory
| Internal Storage | 256GB Built-in, 8GB RAM, UFS 3.1 |
| Memory (RAM) | 8GB RAM |
| Card | No |
Battery
| Battery Capacity | (Li-ion Non removable), 4200 mAh Fast charging, USB Power Delivery 3.0, Fast Qi/PMA wireless charging Reverse wireless charging |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio (Unspecified) |
| USB | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable |
Features
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
| Audio | 32-bit/384kHz audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |