Rs. 44,999 PKR

Overview
| Model | Vivo T2 |
| Launch Date | Jul 19, 2022 |
| Memory | 128GB Built-in, 6GB RAM |
| Camera | 50 MP + 2 MP + 2 MP |
| Processor | 2.3Ghz Octa-Core |
| Display | 6.6 Inches |
| Battery | Capacity (Li-Po Non-removable), 5000 mAh Fast charging 18W |
Vivo T2 Mobile Phone Price in Pakistan
Vivo T2 Features
Specifications of Vivo T2
Build
| OS | Android 12 OS |
| UI | Funtouch O |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Camera
| Back Camera (Main) | Triple Camera: 50 MP + 2 MP + 2 MP, LED Flash |
| Selfie Camera (Front) | 32 Mp |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
Processor
| CPU | 2.3Ghz Octa-Core |
| Chipset | Qualcomm Snapdragon 720G |
| GPU | Adreno 618 |
Display
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.6 Inches |
| Resolution | 1080 x 2408 Pixels (~401 PPI) |
| Extra Features | N/A |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Memory
| Internal Storage | 128GB |
| Memory (RAM) | 6GB RAM |
| Card | microSD Card, (supports up to 1TB) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 18W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | N/A |
| USB | USB Type-C |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |