Rs. 59,999 PKR

Overview
| Model | Vivo V21 |
| Launch Date | Apr 27, 2021 |
| Memory | 128GB Built-in, 8GB RAM, UFS 2.2 |
| Camera | 64 MP |
| Processor | Octa-core (2 x 2.4 GHz Cortex- A76 + 6 x 2.0 GHz Cortex-A55) |
| Display | 6.44 Inches |
| Battery | Capacity (Li-Po Non removable), 4000 mAh Fast charging 33W, 63% in 30 min (advertised) |
Vivo V21 Mobile Phone Price in Pakistan
Vivo V21 Features
Specifications of Vivo V21
Build
| OS | Android 11 OS |
| UI | Funtouch OS 11.1 |
| Dimensions | 159.7 x 73.9 x 7.3 mm |
| Weight | 176 g |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Dusk Blue, Sunset Dazzle, Arctic White |
Camera
| Back Camera (Main) | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash |
| Selfie Camera (Front) | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) |
| Camera Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) |
Processor
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
| GPU | Mali-G57 MC3 |
Display
| Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.44 Inches |
| Resolution | 1080 x 2404 Pixels (~409 PPI) |
| Extra Features | 90Hz, HDR10+, 500 nits (typ) |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | N/A |
Memory
| Internal Storage | 128GB, UFS 2.2 |
| Memory (RAM) | 8GB RAM |
| Card | microSDXC (dedicated slot) |
Battery
| Battery Capacity | (Li-Po Non removable), 4000 mAh Fast charging 33W, 63% in 30 min (advertised) |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | N/A |
| USB | USB Type-C 2.0, USB On-The-Go |
| NFC | No |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE |
Features
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |