Rs. 34,999 PKR

Overview
| Model | Vivo Y02t |
| Launch Date | Jul 20, 2023 |
| Memory | 64GB Built-in, 4GB RAM |
| Camera | 13 MP |
| Processor | 2.3 Ghz Octa Core |
| Display | 6.5 Inches |
| Battery | Capacity (Li-Po Non removable), 5000 mAh Fast charging 18W |
Vivo Y02t Mobile Phone Price in Pakistan
Vivo Y02t Features
Specifications of Vivo Y02t
Build
| OS | Android 13 OS |
| UI | Funtouch OS 12 |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various |
Camera
| Back Camera (Main) | 13 MP, LED Flash |
| Selfie Camera (Front) | 5 MP |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
Processor
| CPU | 2.3 Ghz Octa Core |
| Chipset | MediaTek Helio P30 |
| GPU | Mali-G71 MP2 |
Display
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Display Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Extra Features | N/A |
| Protection | N/A |
Frequency
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | N/A |
Memory
| Internal Storage | 64GB |
| Memory (RAM) | 4GB RAM |
| Card | microSD Card, (supports up to 1TB) |
Battery
| Battery Capacity | (Li-Po Non removable), 5000 mAh Fast charging 18W |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go |
| NFC | Yes |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
Features
| Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |